Out of stock Lenovo Legion 5 15IRX10 — i9-14900HX · 16 Go · RTX 5070 · 15.1" OLED 165 Hz
430 000 DA
PC portable gaming MSI Vector 16 HX — processeur Intel Core i9-13980HX, 16 Go de RAM DDR5, SSD NVMe 1 To, carte graphique NVIDIA GeForce RTX 4080, écran 16" Full HD 144 Hz.
1080p verdicts with the RTX 4080:
EA FC 25
Smooth (High)GTA V
Smooth (High)Valorant
Smooth (High)Fortnite
Smooth (High)CS2
Smooth (High)Warzone
Smooth (High)Minecraft
Smooth (High)Cyberpunk 2077
Smooth (High)Photoshop
Runs wellAutoCAD
Runs wellIndicative 1080p estimates based on the graphics card.
MSI Vector 16 HX399 000 DA This one | Lenovo Legion 5 15IRX10430 000 DA | ASUS TUF A18 808U375 000 DA | HP OMEN 16 SLIM365 000 DA | |
|---|---|---|---|---|
| Processor | Intel Core i9-13980HX | Intel Core i9-14900HX | AMD Ryzen 7 260 boost à 5.10 GHz (8 cœurs 16 threads) | Intel Core Ultra 9 285H (16 cœurs, 16 threads, jusqu'à 5.0 GHz) |
| Graphics | NVIDIA GeForce RTX 4080 12 Go GDDR6 | NVIDIA RTX 5070 8 Go | NVIDIA GeForce RTX 5060 8 Go GDDR7 115W | NVIDIA GeForce RTX 5060 8 Go GDDR7 |
| Memory (RAM) | 16 Go DDR5 | 16 Go DDR5 5600 MHz | 32 Go DDR5 5600 MT/s | 16 Go DDR5 5600 MHz |
| Storage | 1 To SSD NVMe | 1 To SSD NVMe | 1 To SSD NVMe Gen4 | 1 To SSD NVMe |
| Display | 16" Full HD 144 Hz | 15.1" WQXGA OLED 165 Hz | 18" FHD IPS 144Hz | 16" Full HD IPS 144 Hz |
| Operating system | — | Windows 11 Home | — | — |
For you