Lenovo LOQ 15IRX10 — i7-13650HX · 16 Go · RTX 5070 · 15.6" FHD 144 Hz
Only 1 left
350 000 DA
PC portable gaming Lenovo Legion 5 15IRX10 — processeur Intel Core i9-14900HX, 16 Go de RAM DDR5, SSD NVMe 1 To, carte graphique NVIDIA RTX 5070, écran 15.1" WQXGA OLED 165 Hz.
1080p verdicts with the RTX 5070:
EA FC 25
Smooth (High)GTA V
Smooth (High)Valorant
Smooth (High)Fortnite
Smooth (High)CS2
Smooth (High)Warzone
Smooth (High)Minecraft
Smooth (High)Cyberpunk 2077
Smooth (High)Photoshop
Runs wellAutoCAD
Runs wellIndicative 1080p estimates based on the graphics card.
Lenovo Legion 5 15IRX10430 000 DA This one | Lenovo LOQ 15IRX10350 000 DA | Lenovo Legion Pro 5 16ADR10365 000 DA | Acer Nitro V16S365 000 DA | |
|---|---|---|---|---|
| Processor | Intel Core i9-14900HX | Intel Core i7-13650HX (boost à 4.90 GHz, 14 cœurs) | AMD Ryzen 9 8945HX (16 cœurs, 32 threads, jusqu'à 5,4 GHz) | Intel Core 9 270H (5.8 GHz, 14 cœurs, 20 threads) |
| Graphics | NVIDIA RTX 5070 8 Go | NVIDIA GeForce RTX 5070 8 Go GDDR7 | NVIDIA GeForce RTX 5060 8 Go GDDR7 | NVIDIA GeForce RTX 5070 8 Go GDDR7 (85W) |
| Memory (RAM) | 16 Go DDR5 5600 MHz | 16 Go DDR5 4800 MT/s | 32 Go DDR5 5600 MT/s | 16 Go DDR5 5600 MT/s |
| Storage | 1 To SSD NVMe | 512 Go SSD NVMe Gen4 | 1 To SSD NVMe | 1 To SSD NVMe Gen4 |
| Display | 15.1" WQXGA OLED 165 Hz | 15.6" FHD IPS 144 Hz | 16" WQXGA 165 Hz | 16" QHD 2K IPS 180 Hz |
| Operating system | Windows 11 Home | — | — | — |
For you