Lenovo LoQ 15ARP10E — Ryzen 7 7735HS · 16 Go · 512 Go SSD · RTX 4050 · 15.6" 144 Hz
Only 1 left
255 000 DA
PC portable Dell Pro Max 16 — processeur Intel Core Ultra 7 265H, 32 Go de RAM DDR5, SSD NVMe M.2 512 Go, carte graphique Intel Arc Pro 140T 16 Go, écran 16" Full HD 60 Hz, système d’exploitation Windows 11.
Dell Pro Max 16245 000 DA This one | Lenovo LoQ 15ARP10E255 000 DA | Asus TUF A16 FA607NUQ 255 000 DA | Lenovo ThinkPad L16 Gen2225 000 DA | |
|---|---|---|---|---|
| Processor | Intel Core Ultra 7 265H | AMD Ryzen 7 7735HS | AMD Ryzen 7 170 | Intel Core Ultra 7 265U, 5.3 GHz, 12 cœurs 14 threads |
| Graphics | Intel Arc Pro 140T 16 Go | NVIDIA RTX 4050 6 Go | NVIDIA GeForce RTX 4050 6 Go VRAM | Intel Graphics |
| Memory (RAM) | 32 Go DDR5 | 16 Go DDR5 | 16 Go DDR5 4800 MT/s | 32 Go DDR5 5600 MT/s |
| Storage | 512 Go SSD NVMe M.2 | 512 Go SSD | SSD 512 Go PCIe 4.0 | 512 Go SSD NVMe Gen4 |
| Display | 16" Full HD 60 Hz | 15.6" FHD 144 Hz | 16" 144 Hz | 16" FHD IPS |
| Operating system | Windows 11 | — | Windows 11 | — |
For you