MSI Cyborg A15 AI B2HWFKG — AMD Ryzen 9 270 · 16 Go DDR5 · RTX 5060 · 15,6" 144 Hz
Only 1 left
325 000 DA
PC portable gaming ASUS ROG Strix G614F — processeur AMD Ryzen 9 9955HX, 16 Go de RAM DDR5, SSD NVMe 1 To, carte graphique NVIDIA RTX 5060, écran 16" Full HD 165 Hz.
1080p verdicts with the RTX 5060:
EA FC 25
Smooth (High)GTA V
Smooth (High)Valorant
Smooth (High)Fortnite
Smooth (High)CS2
Smooth (High)Warzone
Smooth (High)Minecraft
Smooth (High)Cyberpunk 2077
Playable (Low)Photoshop
Runs wellAutoCAD
Runs wellIndicative 1080p estimates based on the graphics card.
ASUS ROG Strix G614F301 500 DA335 000 DA This one | MSI Cyborg A15 AI B2HWFKG325 000 DA | Lenovo LOQ 15IRX10325 000 DA | Lenovo LoQ 15ARP10E255 000 DA | |
|---|---|---|---|---|
| Processor | AMD Ryzen 9 9955HX | AMD Ryzen 9 270 | Intel Core i7-14700HX (jusqu'à 5.5 GHz, 20 cœurs, 28 threads) | AMD Ryzen 7 7735HS |
| Graphics | NVIDIA RTX 5060 8 Go | NVIDIA GeForce RTX 5060 8 Go GDDR7 | NVIDIA GeForce RTX 5060 8 Go GDDR7 | NVIDIA RTX 4050 6 Go |
| Memory (RAM) | 16 Go DDR5 | 16 Go DDR5 5600MT/s | 16 Go DDR5 5600 MHz | 16 Go DDR5 |
| Storage | 1 To SSD NVMe | SSD NVMe 1 To | 512 Go SSD NVMe | 512 Go SSD |
| Display | 16" Full HD 165 Hz | 15,6" Full HD (1920×1080) | 15.6" FHD IPS 144 Hz 300 nits | 15.6" FHD 144 Hz |
| Operating system | Windows 11 | Windows 11 Home 64 bits | — | — |
For you